Samples from catalog
catalog has 110 items
you profit 50% or more
$14.00 $20.00 $14.00
$16.00 $18.00 $20.00

$18.00 $20.00 $20.00

$14.00 $20.00 $12.00

$11.00 $14.00 $14.00

$18.00 $8.00 $15.00

$7.00 $10.00 $12.00
These are samples from every price range in the catalog
Your profit is 50% or more
estimated profit per item:
| item price | your estimated profit, per item |
| $7.00 | $3.70 |
| $8.00 | $4.10 |
| $10.00 | $5.40 |
| $11.00 | $5.70 |
| $12.00 | $6.50 |
| $14.00 | $7.50 |
| $15.00 | $7.70 |
| $16.00 | $8.10 |
| $18.00 | $9.40 |
| $20.00 | $10.10 |
estimated profit is if you charge 10% for shipping,
otherwise shipping charges come out of profit